| NOMBRE | CROM | |
| Actinomices | ||
| Aerobacter | ||
| Acinetobacter | 21 | |
| Bacillus | 3 | |
| Bacteroides | 19 | |
| Bartonella | 19 | |
| Bordetella | 19 | |
| Borrelia | 19 | |
| Brucela comun | 4 | |
| Brucela Abortus | 3 | |
| Burkhordelia | 19 | |
| Campylobacter | 19 | |
| Chlamidia | 19 | |
| Clostridium | 18 – 19 | |
| Corynebacterium (chucha) | 19 | |
| Cryptococcus | 19 | |
| Diplococo | 19 | |
| Enterobacter | 19 | |
| Enterococcus | 19 | |
| Ehrlichia | 19 | |
| Escherichia | 19 | |
| Gardenella | 19 | |
| Haemophilus | 19 | |
| Helicobacter | 19 | |
| Klebsiella | 19 | |
| Legionella | 19 | |
| Leptospira | 19 | |
| Leptospira | 19 | |
| Leptospira | 19 | |
| Leptospira | 19 | |
| Leptospira | 19 | |
| Leptospira | 19 | |
| Listeria | 19 | |
| Meningococcus | 19 | |
| Moraxella | 19 | |
| Morganella | 19 | |
| Morganella | 19 | |
| Mucobacter | 19 | |
| Mycobacterium | 19 | |
| Mycobacterium Leprae | 20 | |
| Mycobacterium Tuberculosis | 19 | |
| Mycoplasma | 19 | |
| Neisseria | 19 | |
| Neumococcus | 19 | |
| Nocardia | 19 | |
| Pasteurella | 19 | |
| Proteus | 18 – 19 | |
| Providencia | 19 | |
| Pseudomona | 19 | |
| Ricketsia | 19 | |
| Salmonella | 3 | |
| SENEGAL | 10,19 | |
| Serratia | 12 | |
| Shigella | 19 | |
| Spirilla | ||
| Spirochaetes | 4 | |
| Staphylococcus | 19 | |
| Streptococcus | 19 | |
| treponema | 19 | |
| Ureaplasma | 19 | |
| Veillonella | 19 | |
| Vibrio | 4 | |
| Yersinia | 19 |
Home »